Bmw - Serie 1 - 118d 5p. Sport |
|||
|---|---|---|---|
| Prezzo: | 9.900 €
|
Anno: | 12 - 2015 |
| Motore: | Diesel -1995cc | Potenza: | 110cv 81kW |
| Km: | 216.000 | Tipologia: | Berlina |
| Colore: | - | Cambio: | manuale |
Fiat - 500 - 1.2 Easypower Pop |
|||
|---|---|---|---|
| Prezzo: | 5.800 €
|
Anno: | 04 - 2014 |
| Motore: | Benzina -1242cc | Potenza: | 69cv 51kW |
| Km: | 143.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Fiat - 500 L - 1.3 Multijet 85 Cv Business |
|||
|---|---|---|---|
| Prezzo: | 6.600 €
|
Anno: | 05 - 2014 |
| Motore: | Diesel -1248cc | Potenza: | 85cv 63kW |
| Km: | 199.900 | Tipologia: | Monovolume |
| Colore: | - | Cambio: | manuale |
Ford - C-max - 1.5 Tdci 120 Cv S&s Business |
|||
|---|---|---|---|
| Prezzo: | 7.900 €
|
Anno: | 06 - 2017 |
| Motore: | Diesel -1499cc | Potenza: | 88cv 65kW |
| Km: | 215.000 | Tipologia: | Monovolume |
| Colore: | - | Cambio: | manuale |
Ford - Fiesta - 1.5 Tdci 75cv 3p. Business |
|||
|---|---|---|---|
| Prezzo: | 4.500 €
|
Anno: | 05 - 2013 |
| Motore: | Diesel -1498cc | Potenza: | 75cv 56kW |
| Km: | 224.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Lancia - Ypsilon - 1.2 69 Cv 5 Porte Gpl Ecochic Platinum |
|||
|---|---|---|---|
| Prezzo: | 6.500 €
|
Anno: | 07 - 2013 |
| Motore: | Benzina -1242cc | Potenza: | 69cv 51kW |
| Km: | 123.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Mahindra - Xuv500 - 2.2 16v Awd W8 |
|||
|---|---|---|---|
| Prezzo: | 5.400 €
|
Anno: | 04 - 2015 |
| Motore: | Diesel -2179cc | Potenza: | 140cv 103kW |
| Km: | 159.000 | Tipologia: | Suv |
| Colore: | - | Cambio: | manuale |
Mini - Countryman - Cooper D |
|||
|---|---|---|---|
| Prezzo: | 7.900 €
|
Anno: | 09 - 2010 |
| Motore: | Diesel -1598cc | Potenza: | 111cv 82kW |
| Km: | 159.000 | Tipologia: | Suv |
| Colore: | - | Cambio: | manuale |
Opel - Corsa - 1.2 16v 80cv Gpl-tech 3p. Club |
|||
|---|---|---|---|
| Prezzo: | 3.500 €
|
Anno: | 10 - 2009 |
| Motore: | Benzina -1229cc | Potenza: | 80cv 59kW |
| Km: | 199.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Peugeot - 208 - 1.4 Hdi 68 Cv 5p. Allure |
|||
|---|---|---|---|
| Prezzo: | 4.600 €
|
Anno: | 04 - 2013 |
| Motore: | Diesel -1398cc | Potenza: | 68cv 51kW |
| Km: | 359.000 | Tipologia: | Berlina |
| Colore: | - | Cambio: | manuale |
Peugeot - 508 Sw - 8v E-hdi 112 Fap C.r. S&s C. Bus. |
|||
|---|---|---|---|
| Prezzo: | 4.600 €
|
Anno: | 07 - 2012 |
| Motore: | Diesel -1560cc | Potenza: | 112cv 83kW |
| Km: | 269.000 | Tipologia: | Station Wagon |
| Colore: | - | Cambio: | sequenziale |
Suzuki - Swift - 1.3 Ddis 75cv 5p. Gl |
|||
|---|---|---|---|
| Prezzo: | 3.600 €
|
Anno: | 06 - 2008 |
| Motore: | Diesel -1248cc | Potenza: | 75cv 56kW |
| Km: | 179.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Volkswagen - Golf - 1.9 Tdi 5p. Comfortline |
|||
|---|---|---|---|
| Prezzo: | -
|
Anno: | 04 - 2005 |
| Motore: | Diesel -1896cc | Potenza: | 105cv 78kW |
| Km: | 215.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Volkswagen - Golf - 1.4 Tgi 5p. Highline Bluemotion |
|||
|---|---|---|---|
| Prezzo: | 6.900 €
|
Anno: | 09 - 2014 |
| Motore: | Benzina -1390cc | Potenza: | 110cv 81kW |
| Km: | 249.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Volkswagen - Polo - 1.6 Tdi 90cv Dpf 5p. Highline |
|||
|---|---|---|---|
| Prezzo: | 4.500 €
|
Anno: | 01 - 2010 |
| Motore: | Diesel -1598cc | Potenza: | 90cv 67kW |
| Km: | 229.000 | Tipologia: | Due Volumi |
| Colore: | - | Cambio: | manuale |
Volkswagen - Tiguan - Tdi 140cv 4motion Track & Style |
|||
|---|---|---|---|
| Prezzo: | 7.990 €
|
Anno: | 11 - 2015 |
| Motore: | Diesel -1968cc | Potenza: | 140cv 103kW |
| Km: | 219.000 | Tipologia: | Suv |
| Colore: | - | Cambio: | manuale |
Volkswagen - Touran - 1.5 Tsi Evo Executive Bmt |
|||
|---|---|---|---|
| Prezzo: | 18.500 €
|
Anno: | 05 - 2021 |
| Motore: | Benzina -1498cc | Potenza: | 150cv 111kW |
| Km: | 25.000 | Tipologia: | Monovolume |
| Colore: | - | Cambio: | manuale |
18 / 18 veicoli1











































































































































































































































































